Quantcast skip navigation
Home About AHFSH Teams Calendar News Documents Links Board Sponsors Contact

Age Level Chart

Age Levels

The following groupings show how players are assigned to teams at different age levels based on their birthdates. Contact Age-Level Commissioners if you have questions.

This Age Chart applies to Fall 2012 and Spring 2013 Seasons

NOTE: Chart changes to next season on May 1st.


Age Level Chart

2012-2013 age groups

U5 (08s) birth date between 8/01/07 and 8/01/08

U6 (07s) birth date between 8/01/06 and 7/31/07

U7 (06s) birth date between 8/01/05 and 7/31/06

U8 (05s) birth date between 8/01/04 and 7/31/05

U9 (04s) birth date between 8/01/03 and 7/31/04

U10 (03s) birth date between 8/01/02 and 7/31/03

U11 (02s) birth date between 8/01/01 and 7/31/02

U12 (01s) birth date between 8/01/00 and 7/31/01

U13 (00s) birth date between 8/01/99 and 7/31/00

U14 (99s) birth date between 8/01/98 and 7/31/99

U15 (98s) birth date between 8/01/97 and 7/31/98

U16 (97s) birth date between 8/01/96 and 7/31/97

U17 (96s) birth date between 8/01/95 and 7/31/96

U18 (95s) birth date between 8/01/94 and 7/31/95

U19 (94s) birth date between 8/01/93 and 7/31/94

 

The following chart is also helpful in determing your child's age group for the Fall 2012 and Spring 2013 Seasons:

What fundraising event would you like to see on the AHFSH Calendar